Martes, 3 de febrero de 2026

Euríbor a 12 meses · Último dato: 2 de febrero de 2026

2.218% ▼ 0.008
Día anterior 2.226% 30 ene
Media mensual 2.218% Febrero 2026
Mes anterior 2.245% -0.027
Var. interanual -0.189 vs. Febrero 2025
Evolución del Euríbor a 12 meses Medias mensuales
2.41% 2.24% 2.08%
Gráfico de la evolución del Euríbor a 12 meses — vista 1 año
Feb. 25Abr. 25Jun. 25Ago. 25Oct. 25Dic. 25Feb. 26
Euríbor mensual — Medias mensuales Euríbor a 12 meses
Periodo Año Media mensual Variación
Febrero* 2026 2.218%* -0.027
Enero 2026 2.245% -0.022
Diciembre 2025 2.267% +0.050
Noviembre 2025 2.217% +0.030
Octubre 2025 2.187% +0.015
Septiembre 2025 2.172% +0.058
Agosto 2025 2.114% +0.035
Julio 2025 2.079% -0.002
Junio 2025 2.081% +0.001
Mayo 2025 2.080% -0.062
Abril 2025 2.142% -0.256
Marzo 2025 2.398% -0.009
Febrero 2025 2.407% -0.115
Enero 2025 2.522% +0.084
Diciembre 2024 2.438% -0.068
Noviembre 2024 2.506% -0.185
Octubre 2024 2.691% -0.245
Septiembre 2024 2.936% -0.230
Agosto 2024 3.166% -0.360
Julio 2024 3.526% -0.124
Junio 2024 3.650% -0.032
Mayo 2024 3.682% -0.020
Abril 2024 3.702% -0.014
Marzo 2024 3.716% +0.045
Febrero 2024 3.671% +0.062
Enero 2024 3.609% -0.061
Diciembre 2023 3.670% -0.352
Noviembre 2023 4.022% -0.138
Octubre 2023 4.160% +0.011
Septiembre 2023 4.149% +0.076
Agosto 2023 4.073% -0.076
Julio 2023 4.149% +0.142
Junio 2023 4.007% +0.145
Mayo 2023 3.862% +0.118
Abril 2023 3.744% +0.097
Marzo 2023 3.647% +0.113
Febrero 2023 3.534% +0.197
Enero 2023 3.337% +0.319
Diciembre 2022 3.018% +0.190
Noviembre 2022 2.828% +0.199
Octubre 2022 2.629% +0.396
Septiembre 2022 2.233% +0.984
Agosto 2022 1.249% +0.257
Julio 2022 0.992% +0.140
Junio 2022 0.852% +0.565
Mayo 2022 0.287% +0.274
Abril 2022 0.013% +0.250
Marzo 2022 -0.237% +0.098
Febrero 2022 -0.335% +0.142
Enero 2022 -0.477% +0.025
Diciembre 2021 -0.502% -0.015
Noviembre 2021 -0.487% -0.010
Octubre 2021 -0.477% +0.015
Septiembre 2021 -0.492% +0.006
Agosto 2021 -0.498% -0.007
Julio 2021 -0.491% -0.007
Junio 2021 -0.484% -0.003
Mayo 2021 -0.481% +0.002
Abril 2021 -0.483% +0.004
Marzo 2021 -0.487% +0.014
Febrero 2021 -0.501% +0.004
Enero 2021 -0.505% -0.008
Diciembre 2020 -0.497% -0.016
Noviembre 2020 -0.481% -0.015
Octubre 2020 -0.466% -0.051
Septiembre 2020 -0.415% -0.056
Agosto 2020 -0.359% -0.080
Julio 2020 -0.279% -0.132
Junio 2020 -0.147% -0.066
Mayo 2020 -0.081% +0.027
Abril 2020 -0.108% +0.158
Marzo 2020 -0.266% +0.022
Febrero 2020 -0.288% -0.035
Enero 2020 -0.253% +0.008
Diciembre 2019 -0.261% +0.011
Noviembre 2019 -0.272% +0.032
Octubre 2019 -0.304% +0.035
Septiembre 2019 -0.339% +0.017
Agosto 2019 -0.356% -0.073
Julio 2019 -0.283% -0.093
Junio 2019 -0.190% -0.056
Mayo 2019 -0.134% -0.022
Abril 2019 -0.112% -0.003
Marzo 2019 -0.109% -0.001
Febrero 2019 -0.108% +0.008
Enero 2019 -0.116% +0.013
Diciembre 2018 -0.129% +0.018
Noviembre 2018 -0.147% +0.007
Octubre 2018 -0.154% +0.012
Septiembre 2018 -0.166% +0.003
Agosto 2018 -0.169% +0.011
Julio 2018 -0.180% +0.001
Junio 2018 -0.181% +0.007
Mayo 2018 -0.188% +0.002
Abril 2018 -0.190% +0.001
Marzo 2018 -0.191% 0.000
Febrero 2018 -0.191% -0.002
Enero 2018 -0.189% +0.001
Diciembre 2017 -0.190% -0.001
Noviembre 2017 -0.189% -0.009
Octubre 2017 -0.180% -0.012
Septiembre 2017 -0.168% -0.012
Agosto 2017 -0.156% -0.002
Julio 2017 -0.154% -0.005
Junio 2017 -0.149% -0.022
Mayo 2017 -0.127% -0.008
Abril 2017 -0.119% -0.009
Marzo 2017 -0.110% -0.004
Febrero 2017 -0.106% -0.011
Enero 2017 -0.095% -0.015
Diciembre 2016 -0.080% -0.006
Noviembre 2016 -0.074% -0.005
Octubre 2016 -0.069% -0.012
Septiembre 2016 -0.057% -0.009
Agosto 2016 -0.048% +0.008
Julio 2016 -0.056% -0.028
Junio 2016 -0.028% -0.015
Mayo 2016 -0.013% -0.003
Abril 2016 -0.010% +0.002
Marzo 2016 -0.012% -0.004
Febrero 2016 -0.008% -0.050
Enero 2016 0.042% -0.017
Diciembre 2015 0.059% -0.020
Noviembre 2015 0.079% -0.049
Octubre 2015 0.128% -0.026
Septiembre 2015 0.154% -0.007
Agosto 2015 0.161% -0.006
Julio 2015 0.167% +0.004
Junio 2015 0.163% -0.002
Mayo 2015 0.165% -0.015
Abril 2015 0.180% -0.032
Marzo 2015 0.212% -0.043
Febrero 2015 0.255% -0.043
Enero 2015 0.298% -0.031
Diciembre 2014 0.329% -0.006
Noviembre 2014 0.335% -0.003
Octubre 2014 0.338% -0.024
Septiembre 2014 0.362% -0.107
Agosto 2014 0.469% -0.019
Julio 2014 0.488% -0.025
Junio 2014 0.513% -0.079
Mayo 2014 0.592% -0.012
Abril 2014 0.604% +0.027
Marzo 2014 0.577% +0.028
Febrero 2014 0.549% -0.013
Enero 2014 0.562% +0.020
Diciembre 2013 0.542% +0.036
Noviembre 2013 0.506% -0.035
Octubre 2013 0.541% -0.002
Septiembre 2013 0.543% +0.001
Agosto 2013 0.542% +0.017
Julio 2013 0.525% +0.018
Junio 2013 0.507% +0.023
Mayo 2013 0.484% -0.044
Abril 2013 0.528% -0.017
Marzo 2013 0.545% -0.049
Febrero 2013 0.594% +0.019
Enero 2013 0.575% +0.026
Diciembre 2012 0.549% -0.039
Noviembre 2012 0.588% -0.062
Octubre 2012 0.650% -0.090
Septiembre 2012 0.740% -0.137
Agosto 2012 0.877% -0.184
Julio 2012 1.061% -0.158
Junio 2012 1.219% -0.047
Mayo 2012 1.266% -0.102
Abril 2012 1.368% -0.131
Marzo 2012 1.499% -0.179
Febrero 2012 1.678% -0.159
Enero 2012 1.837% -0.167
Diciembre 2011 2.004% -0.040
Noviembre 2011 2.044% -0.066
Octubre 2011 2.110% +0.043
Septiembre 2011 2.067% -0.030
Agosto 2011 2.097% -0.086
Julio 2011 2.183% +0.039
Junio 2011 2.144% -0.003
Mayo 2011 2.147% +0.061
Abril 2011 2.086% +0.162
Marzo 2011 1.924% +0.210
Febrero 2011 1.714% +0.164
Enero 2011 1.550% +0.024
Diciembre 2010 1.526% -0.014
Noviembre 2010 1.540% +0.045
Octubre 2010 1.495% +0.075
Septiembre 2010 1.420% -0.001
Agosto 2010 1.421% +0.048
Julio 2010 1.373% +0.092
Junio 2010 1.281% +0.032
Mayo 2010 1.249% +0.024
Abril 2010 1.225% +0.010
Marzo 2010 1.215% -0.010
Febrero 2010 1.225% -0.007
Enero 2010 1.232% -0.010
Diciembre 2009 1.242% +0.011
Noviembre 2009 1.231% -0.012
Octubre 2009 1.243% -0.018
Septiembre 2009 1.261% -0.073
Agosto 2009 1.334% -0.078
Julio 2009 1.412% -0.198
Junio 2009 1.610% -0.034
Mayo 2009 1.644% -0.127
Abril 2009 1.771% -0.138
Marzo 2009 1.909% -0.226
Febrero 2009 2.135% -0.487
Enero 2009 2.622% -0.830
Diciembre 2008 3.452% -0.898
Noviembre 2008 4.350% -0.898
Octubre 2008 5.248% -0.136
Septiembre 2008 5.384% +0.061
Agosto 2008 5.323% -0.070
Julio 2008 5.393% +0.032
Junio 2008 5.361% +0.367
Mayo 2008 4.994% +0.174
Abril 2008 4.820% +0.230
Marzo 2008 4.590% +0.241
Febrero 2008 4.349% -0.149
Enero 2008 4.498% -0.295
Diciembre 2007 4.793% +0.186
Noviembre 2007 4.607% -0.040
Octubre 2007 4.647% -0.077
Septiembre 2007 4.724% +0.058
Agosto 2007 4.666% +0.102
Julio 2007 4.564% +0.059
Junio 2007 4.505% +0.132
Mayo 2007 4.373% +0.120
Abril 2007 4.253% +0.147
Marzo 2007 4.106% +0.012
Febrero 2007 4.094% +0.030
Enero 2007 4.064% +0.143
Diciembre 2006 3.921% +0.057
Noviembre 2006 3.864% +0.065
Octubre 2006 3.799% +0.084
Septiembre 2006 3.715% +0.100
Agosto 2006 3.615% +0.076
Julio 2006 3.539% +0.138
Junio 2006 3.401% +0.093
Mayo 2006 3.308% +0.087
Abril 2006 3.221% +0.116
Marzo 2006 3.105% +0.191
Febrero 2006 2.914% +0.081
Enero 2006 2.833% +0.050
Diciembre 2005 2.783% +0.099
Noviembre 2005 2.684% +0.270
Octubre 2005 2.414% +0.194
Septiembre 2005 2.220% -0.003
Agosto 2005 2.223% +0.055
Julio 2005 2.168% +0.065
Junio 2005 2.103% -0.090
Mayo 2005 2.193% -0.072
Abril 2005 2.265% -0.070
Marzo 2005 2.335% +0.025
Febrero 2005 2.310% -0.002
Enero 2005 2.312% +0.011
Diciembre 2004 2.301% -0.027
Noviembre 2004 2.328% +0.012
Octubre 2004 2.316% -0.061
Septiembre 2004 2.377% +0.075
Agosto 2004 2.302% -0.059
Julio 2004 2.361% -0.043
Junio 2004 2.404% +0.107
Mayo 2004 2.297% +0.134
Abril 2004 2.163% +0.108
Marzo 2004 2.055% -0.108
Febrero 2004 2.163% -0.053
Enero 2004 2.216% -0.165
Diciembre 2003 2.381% -0.029
Noviembre 2003 2.410% +0.107
Octubre 2003 2.303% +0.045
Septiembre 2003 2.258% -0.021
Agosto 2003 2.279% +0.203
Julio 2003 2.076% +0.062
Junio 2003 2.014% -0.238
Mayo 2003 2.252% -0.195
Abril 2003 2.447% +0.036
Marzo 2003 2.411% -0.093
Febrero 2003 2.504% -0.201
Enero 2003 2.705% -0.167
Diciembre 2002 2.872% -0.145
Noviembre 2002 3.017% -0.109
Octubre 2002 3.126% -0.110
Septiembre 2002 3.236% -0.204
Agosto 2002 3.440% -0.205
Julio 2002 3.645% -0.224
Junio 2002 3.869% -0.094
Mayo 2002 3.963% +0.103
Abril 2002 3.860% +0.044
Marzo 2002 3.816% +0.222
Febrero 2002 3.594% +0.111
Enero 2002 3.483% +0.185
Diciembre 2001 3.298% +0.100
Noviembre 2001 3.198% -0.171
Octubre 2001 3.369% -0.401
Septiembre 2001 3.770% -0.338
Agosto 2001 4.108% -0.203
Julio 2001 4.311% -0.001
Junio 2001 4.312% -0.208
Mayo 2001 4.520% +0.039
Abril 2001 4.481% +0.010
Marzo 2001 4.471% -0.120
Febrero 2001 4.591% +0.017
Enero 2001 4.574% -0.307
Diciembre 2000 4.881% -0.312
Noviembre 2000 5.193% -0.025
Octubre 2000 5.218% -0.001
Septiembre 2000 5.219% -0.029
Agosto 2000 5.248% +0.143
Julio 2000 5.105% +0.140
Junio 2000 4.965% +0.116
Mayo 2000 4.849% +0.485
Abril 2000 4.364% +0.097
Marzo 2000 4.267% +0.156
Febrero 2000 4.111% +0.162
Enero 2000 3.949% +0.123
Diciembre 1999 3.826% +0.137
Noviembre 1999 3.689% +0.005
Octubre 1999 3.684% +0.383
Septiembre 1999 3.301% +0.064
Agosto 1999 3.237% +0.207
Julio 1999 3.030% +0.194
Junio 1999 2.836% +0.153
Mayo 1999 2.683% -0.073
Abril 1999 2.756% -0.290
Marzo 1999 3.046% +0.016
Febrero 1999 3.030% -0.032
Enero 1999 3.062%
Histórico del Euríbor — Medias anuales Euríbor a 12 meses
Año Media anual Variación
2026 * 2.245% +0.023
2025 2.222% -1.052
2024 3.274% -0.589
2023 3.863% +2.775
2022 1.088% +1.579
2021 -0.491% -0.188
2020 -0.303% -0.088
2019 -0.215% -0.042
2018 -0.173% -0.028
2017 -0.145% -0.111
2016 -0.034% -0.202
2015 0.168% -0.309
2014 0.477% -0.059
2013 0.536% -0.575
2012 1.111% -0.895
2011 2.006% +0.656
2010 1.350% -0.268
2009 1.618% -3.196
2008 4.814% +0.364
2007 4.450% +1.014
2006 3.436% +1.102
2005 2.334% +0.060
2004 2.274% -0.063
2003 2.337% -1.156
2002 3.493% -0.591
2001 4.084% -0.697
2000 4.781% +1.599
1999 3.182%
¿Qué es el Euríbor? — Guía completa

El índice de referencia hipotecario en Europa

El Euríbor (Euro Interbank Offered Rate) es el tipo de interés de referencia al que los bancos de la zona euro se prestan dinero entre sí en el mercado interbancario. Se publica diariamente por el European Money Markets Institute (EMMI) y es el índice más utilizado en Europa para calcular el tipo de interés de las hipotecas a tipo variable.

En España, la gran mayoría de las hipotecas a tipo variable están referenciadas al Euríbor a 12 meses, lo que convierte su evolución en un dato clave para millones de familias que ven cómo sus cuotas hipotecarias suben o bajan en función de este índice.

¿Cómo afecta el Euríbor a mi hipoteca?

Si tienes una hipoteca a tipo variable en España, tu cuota se revisa periódicamente (normalmente cada 6 o 12 meses) en función de la media mensual del Euríbor. Cuando el Euríbor sube, las cuotas hipotecarias aumentan; cuando baja, las cuotas se reducen. La revisión se aplica sumando el diferencial pactado con tu entidad bancaria al valor del Euríbor vigente en el momento de la revisión.

¿Cómo se calcula el Euríbor?

El Euríbor se calcula a partir de los tipos de interés que un panel de bancos europeos declara aplicar en sus préstamos interbancarios. Se descartan los valores extremos y se calcula la media de los restantes. Existen diferentes plazos del Euríbor (1 semana, 1 mes, 3 meses, 6 meses y 12 meses), siendo el Euríbor a 12 meses el más relevante para las hipotecas en España.

¿Con qué frecuencia se actualiza?

El Euríbor se publica cada día laborable alrededor de las 11:00 CET. En esta página mostramos el valor diario más reciente disponible, así como las medias mensuales y anuales históricas del Euríbor a 12 meses. Para el cálculo de la revisión hipotecaria se utiliza siempre la media mensual, publicada oficialmente en el BOE.